
Calum Scott's single 'Dancing On My Own' peaked at #2 in the Official Chart, becoming the most successful song to emerge from the show.
This is an incomplete list of charting singles and albums by contestants who have appeared on Britain's Got Talent. Only the Official Chart will be counted, and artists will only be included if they were given an artist credit (i.e. collectives including former BGT contestants will not be included). In addition to the above only singles and albums released by contestants during or after their tenure on the show will be included upon this list.
List of charting singles by former Britain's Got Talent contestants[]
Year | Date of Entry | Artist | Title | Peak Position | Weeks on Chart |
---|---|---|---|---|---|
2007 | 4th August | Paul Potts | Nessun Dorma | 100 | 1 |
2009 | 6th June | Escala | Palladio | 39 | 2 |
2009 | 6th June | Escala ft. Slash | Kashmir | 78 | 1 |
2009 | 5th December | Susan Boyle | Wild Horses | 9 | 6 |
2009 | 5th December | Susan Boyle | I Dreamed a Dream | 37 | 4 |
2011 | 2nd April | Peter Kay & Susan Boyle | I Know Him So Well | 11 | 3 |
2012 | 25th August | Ryan O'Shaughnessy | No Name | 31 | 2 |
2013 | 30th March | ReConnected | One In A Million | 32 | 1 |
2013 | 6th April | The Mend | Where Were You | 67 | 1 |
2013 | 27th April | Loveable Rogues | What a Night | 9 | 3 |
2013 | 13th July | Gabz | Lighters (The One) | 6 | 7 |
2013 | 2nd November | ReConnected | Time of Our Lives | 33 | 1 |
2013 | 30th November | Luminites | Do Something | 65 | 1 |
2013 | 21st December | Susan Boyle & Elvis Presley | O Come All Ye Faithful | 48 | 2 |
2014 | 17th May | Loveable Rogues | Honest [sng 1] | 58 | 1 |
2014 | 9th August | Bars and Melody | Hopeful | 5 | 3 |
2014 | 28th February | Bars and Melody | Keep Smiling | 52 | 1 |
2015 | 18th April | Bars and Melody | Stay Strong | 53 | 1 |
2016 | 12th April | Calum Scott | Dancing On My Own | 2 | 48 |
2016 | 23rd June | The Neales | I'll Be There | 22 | 2 |
2016 | 8th December | Calum Scott | Rhythm Inside | 90 | 1 |
2017 | 14th September | Megan McKenna | High Heeled Shoes | 43 | 2 |
2017 | 14th September | Megan McKenna | Far Cry From Love | 53 | 2 |
2017 | 16th November | Tokio Myers | Angel | 61 | 1 |
2018 | 15th February | Calum Scott | You Are the Reason | 43 | 14 |
2020 | 24th April | Beth Porch | You Taught Me What Love Is | 25 | 1 |
2021 | 15th October | Lost Frequencies & Calum Scott | Where Are You Now | 3 | 50 |
2023 | 17th February | Jax Jones & Calum Scott | Whistle | 14 | 21 |
- ↑ This was an EP, however under UK Chart Rules EPs of a certain length are categoried as singles and are considered for inclusion in the Singles Chart, rather than the Albums Chart
List of charting albums by former Britain's Got Talent contestants[]
Year | Date of Entry | Artist | Title | Peak Position | Weeks on Chart |
---|---|---|---|---|---|
2007 | 28th July | Paul Potts | One Chance | 1 | 11 |
2007 | 8th December | Connie Talbot | Over the Rainbow | 35 | 5 |
2007 | 8th December | Paul Potts | One Chance - Christmas Edition | 19 | 5 |
2008 | 11th November | Andrew Johnston | One Voice | 4 | 5 |
2008 | 6th December | Connie Talbot | Christmas Album | 93 | 1 |
2009 | 6th June | Escala | Escala | 2 | 5 |
2009 | 13th June | Paul Potts | Passione | 5 | 4 |
2009 | 5th December | Susan Boyle | I Dreamed A Dream | 1 | 39 |
2010 | 20th November | Susan Boyle | The Gift | 1 | 11 |
2011 | 5th November | Ronan Parke | Ronan Parke | 22 | 3 |
2011 | 19th November | Susan Boyle | Someone To Watch Over Me | 1 | 10 |
2011 | 24th December | Jai McDowall | Believe | 54 | 2 |
2012 | 25th August | Ryan O'Shaughnessy | Ryan O'Shaughnessy | 9 | 2 |
2012 | 1st December | Susan Boyle | Standing Ovation - The Greatest Songs | 7 | 8 |
2012 | 15th December | Only Boys Aloud | Only Boys Aloud - The Christmas Edition | 32 | 4 |
2013 | 10th August | Richard and Adam | The Impossible Dream | 1 | 21 |
2013 | 9th November | Paul Potts | The Greatest Hits | 21 | 3 |
2013 | 7th December | Susan Boyle | Home For Christmas | 9 | 5 |
2013 | 14th December | Richard and Adam | The Christmas Album | 24 | 4 |
2014 | 23rd August | Loveable Rogues | This and That | 37 | 1 |
2014 | 23rd August | Richard and Adam | At The Movies | 5 | 6 |
2014 | 30th August | Collabro | Stars | 1 | 27 |
2014 | 11th October | Lucy Kay | Fantasia | 18 | 3 |
2014 | 25th October | Jonathan Antoine | Tenore | 13 | 3 |
2014 | 6th December | Susan Boyle | Hope | 13 | 8 |
2015 | 13th June | Collabro | Act Two | 2 | 12 |
2015 | 3rd September | Bars and Melody | 143 | 4 | 1 |
2015 | 12th November | Jack Pack | Jack Pack | 8 | 3 |
2016 | 10th March | Richard and Adam | Believe - Songs of Inspiration | 9 | 4 |
2016 | 1st September | Jonathan Antoine | Believe | 79 | 1 |
2016 | 8th September | Bars and Melody | Teen Spirit | 49 | 1 |
2016 | 8th December | Susan Boyle | A Wonderful World | 22 | 6 |
2017 | 16th March | Collabro | Home | 7 | 3 |
2017 | 14th September | Beau Dermott | Brave | 73 | 1 |
2017 | 14th September | Bars and Melody | Generation Z | 83 | 1 |
2017 | 30th September | Tokio Myers | Our Generation | 4 | 8 |
2018 | 8th February | Sheku Kanneh-Mason | Inspiration | 11 | 7 |
2018 | 22nd March | Calum Scott | Only Human | 4 | 8 |
2018 | 13th September | Collabro | Road to the Royal Albert Hall | 19 | 1 |
2018 | 22nd November | The D-Day Darlings | I'll Remember You [alb 1] | 5 | 10 |
2019 | 13th June | Susan Boyle | Ten | 5 | 4 |
2019 | 28th November | Collabro | Love Like This | 22 | 1 |
2019 | 19th December | Colin Thackery | Love Changes Everything | 13 | 6 |
2020 | 23rd January | Sheku Kanneh-Mason, London Symphony Orchestra & Sir Simon Rattle | Elgar | 8 | 3 |
2020 | 13th November | The Kanneh-Masons, Michael Morpurgo, Olivia Colman | Carnival | 16 | 7 |
2020 | 4th December | Collabro | Christmas Is Here | 80 | 1 |
2022 | 24th June | Calum Scott | Bridges | 48 | 1 |
2024 | 11th October | Sydnie Christmas | My Way | 71 | 1 |
- ↑ Originally peaked at #15, reached new peak of #5 in 2020 after VE-Day re-release